www.bungie.net | halo.bungie.net | bungiestore.com
Arcadefight
2.01.2012 11:34AM | 15 Minutes
on Installation 04
CALEB BATHGATE led the game with a score of 87,202 and a k/d spread of +110
Points over time
Player
Points
Kills
Avg Kill Dist
Deaths
Points/Spawn
Rank
This game has been partially purged; detailed enemy statistics are no longer available for this game.
Players
Score
Assists
Spread
Penalties
1st
Avg Kill Distance: 0.00 meters
Avg Death Distance: 0.00 meters
Kills and deaths over time:
CALEB BATHGATE M16
2nd
JB Jim Bonez BONE
3rd
XxMVPxX27 PRO
4th
StolidAlarm190 ACE9
Carnage Timeline: Kills | Deaths
Headshots
This game has been partially purged; detailed carnage statistics are no longer available for this game.
Medals over time
Sprees
Multi
Style
Other
This game has been partially purged; medal breakdowns are no longer available for this game.
by XxMVPxX27 on 2.01.2012
Installation 04 on Heroic, Wednesday February 01, 2012 15:05:25
Installation 04 on Heroic, Wednesday February 01, 2012 14:57:48
Installation 04 on Heroic, Wednesday February 01, 2012 14:57:05
Installation 04 on Heroic, Wednesday February 01, 2012 14:56:12
Installation 04 on Heroic, Wednesday February 01, 2012 14:55:57
Installation 04 on Heroic, Wednesday February 01, 2012 14:53:45
Installation 04 on Heroic, Wednesday February 01, 2012 14:52:33
Installation 04 on Heroic, Wednesday February 01, 2012 14:50:52
Installation 04 on Heroic, Wednesday February 01, 2012 14:49:08
Installation 04 on Heroic, Wednesday February 01, 2012 14:46:50
Installation 04 on Heroic, Wednesday February 01, 2012 14:44:52
Installation 04 on Heroic, Wednesday February 01, 2012 14:44:13
Installation 04 on Heroic, Wednesday February 01, 2012 14:42:17
Installation 04 on Heroic, Wednesday February 01, 2012 14:41:39
Installation 04 on Heroic, Wednesday February 01, 2012 14:39:46
Installation 04 on Heroic, Wednesday February 01, 2012 14:39:04
Installation 04 on Heroic, Wednesday February 01, 2012 14:38:47
Halo: Reach Gameviewer
Select Time Range: 00:00:00 - 00:00:00
Player Since:
Total Games:
Total MP Kills:
Armory Completion:
Commendation Progress: